SOCIAL MEDIA PACKAGES
| Basic | Premium | Plus | Public Basic | Public Plus | |
|---|---|---|---|---|---|
| *Presentations can be made at an additional cost. **Blog articles can be written by our authors at an additional cost. Additional networks available at an additional cost. |
|||||
| Unique Social Media Strategy | x | x | x | x | x |
| Profile Creation (for sites included) | x | x | x | x | x |
| Description Writing and Profile Building | x | x | x | x | x |
| x | x | x | x | x | |
| Facebook Group | x | x | x | x | x |
| x | x | x | x | x | |
| Google Places | x | x | x | x | x |
| Yelp | x | ||||
| x | x | x | |||
| Flickr | x | x | x | ||
| Foursquare | x | x | x | ||
| YouTube | x | x | x | ||
| SlideShare * | x | x | |||
| Blog ** | x | x | |||
| Specific Social Networks | 3 | 6 | |||
| Social Bookmarking Sites | 2 | 4 | |||
| Posts/Submissions per Month (excluding weekends, but including holidays) |
10 | 15 | 20 | 20 | 20 |
| Upload Photos | x | x | x | ||
| Upload Content | x | x | x | x | |
| Upload Videos | x | x | |||
| Monitoring Conversations About Your Company (review sites, forums) |
x | x | x | ||
| General Fan Seeding for Facebook | x | x | |||
| General Follower Seeding for Twitter | x | x | |||
| Strategic Fan Seeding for Facebook | x | x | x | ||
| Strategic Foursquare Seeding | x | x | x | ||
| Strategic Follower Seeding for Twitter | x | x | x | ||
| Strategic Foursquare Seeding | x | x | x | ||
| Strategic Seeding for Connections and Groups for LinkedIn | x | x | x | ||
| Client Support in Real Time (excluding weekends) |
x | x | x | x | x |
| Detailed Reports and Growth | x | x | x | x | x |
Ala carte options are also available to custom tailor your package to your exact needs. Contact your NewMediaPlus representative for more information.



