GRAPHIC DESIGN PACKAGES
| Corporate Identity Packages | Basic | Premium | Plus | ||
|---|---|---|---|---|---|
|
*Presentations can be made at an additional cost. **Blog articles can be written by our authors at an additional cost. Additional Networks available at an additional cost. |
|||||
| Turn-Around (business days) | 3 | 5 | 7 | ||
| Print Ready | x | x | x | ||
| Logo Design | x | x | x | ||
| Concepts | 2 | 4 | 6 | ||
| Revisions | 1 | 2 | 3 | ||
| Business Cards | x | x | x | ||
| Concepts | 2 | 4 | 6 | ||
| Revisions | 1 | 2 | 3 | ||
| Contact Names | 5 | 10 | 20 | ||
| Email Signature | x | x | |||
| Letterhead | x | x | |||
| Stationary Design (envelopes, labels, print letterhead) | x | ||||
| Concepts | 2 | ||||
| Revisions | 1 | ||||
| Brochure/Event Packages | Basic | Premium | Plus | ||
|---|---|---|---|---|---|
|
*Presentations can be made at an additional cost. **Blog articles can be written by our authors at an additional cost. Additional Networks available at an additional cost. |
|||||
| One-Sided Flyer | x | x | x | ||
| Concepts | 2 | 4 | 6 | ||
| Revisions | 1 | 2 | 3 | ||
| Postcard/Direct Mailer | x | x | x | ||
| Concepts | 2 | 4 | 6 | ||
| Revisions | 1 | 2 | 3 | ||
| Bi- or Trifold Brochure | x | x | |||
| Concepts | 1 | 2 | |||
| Revisions | 1 | 1 | |||
| Banner Ad Packages | Basic | Premium | Plus | ||
|---|---|---|---|---|---|
|
*Presentations can be made at an additional cost. **Blog articles can be written by our authors at an additional cost. Additional Networks available at an additional cost. |
|||||
| Banner Ad (skyscraper or banner) | x | x | x | ||
| Concepts | 2 | 4 | 6 | ||
| Revisions | 1 | 1 | 2 | ||
| Images Included | x | ||||
| Social Media Customizations | Basic | Premium | Plus | ||
|---|---|---|---|---|---|
|
*Presentations can be made at an additional cost. **Blog articles can be written by our authors at an additional cost. Additional Networks available at an additional cost. |
|||||
| Twitter Background | x | x | x | ||
| Concepts | 1 | 2 | 2 | ||
| Revisions | 1 | 1 | 1 | ||
| Facebook Tab | x | x | x | ||
| Concepts | 1 | 2 | 2 | ||
| Revisions | 1 | 1 | 1 | ||
| YouTube Background | x | x | |||
| Concepts | x | 1 | 2 | ||
| Revisions | 1 | 1 | |||
| Facebook Tab after Like | x | ||||
| Concepts | 2 | ||||
| Revisions | 1 | ||||
| Blog Background | x | ||||
| Concepts | 2 | ||||
| Revisions | 1 | ||||
| Social Media Icons for Website | x | x | x | ||
A la carte options are also available to custom tailor your package to your exact needs. Contact your NewMediaPlus representative for more information.




